Testnet LP record
The LP market runs on Ergo testnet for testing. No outside firm has audited it, and it isn’t on mainnet. Testnet coins have no value.
Check ids against this page, never against a token’s name or ticker. Anyone can mint a token with any name.
This deployment
Section titled “This deployment”- Market
lp-use: Borrow tUSE against Kadia DEX ERG/tUSE LP tokens. See Borrow against LP. - Launch manifest sha256:
460b6a45b60fbf85e35c34803d92c7c86e9471c45f6a4560e72e10594f23eae4. It replaced an earlier testnet deployment that never made a loan. - Opened: the first Supply went in at block 619,272 and the first loan at 619,273.
- Signing: with a browser wallet such as Nautilus. ErgoPay isn’t offered: the LP market’s transactions are valid for one block only.
What it lends and takes
Section titled “What it lends and takes”| Lends | tUSE (477b40464c0aad56ff95401b2988f49580d1b951fe35fe325caae0f933c7af22) |
| Collateral | Kadia DEX ERG/tUSE LP tokens (56fe644847c7d907c5840ecea8e630a61b5e721e6a733b880a4750a07e7e0784), of the market with NFT b318eeaef2d87c60181e3101eb84ed8bc69c5560e708543b0b6bc969e72c3b39 (testnet DEX record) |
| Maximum loan-to-value | 80% |
| Liquidation from | 85% |
| Liquidation bonus | 6% to 13% |
| Loan deposit | 2.7 ERG of yours, held in each loan and returned when it closes |
| ERG price | Kadia’s oracle feed, at most 30 blocks old |
| Collateral cap | all LP posted, by everyone, at most 40% of the pool’s LP |
| Box, action or token | Token id |
|---|---|
| Pool | 7e1578ed7108a4c949f4b6f796dc5adb1e11d227b4e9418e4af76950ff6c0468 |
| Lender share (what Supply gives) | f3d512fbc61700fdc66d7e674046d520636ec44a216fdeecdadbf9871fa8325d |
| Loan position | 4b358dc9eedbd4d46865efa464d0132c1dd7d6460d19732457a714f58d8d6cd1 |
| Supply | 08afd5ddc2641e3ce984487f6d8ef05d17d7a83c223fc8e5f1a701431972ef7f |
| Withdraw | 7700f632845c0156d5e7c6dbb58663e70f0978e6e91217231a5b825328dfa952 |
| Borrow | 303708d2bf67090f0a9ea1e9f52310542b4422860a8f9c59972cd594289c9115 |
| Repay | ff11ed193cb29f6267a01284bbf20f208d3d4851a2eb672ca169dec0e1a5aa06 |
| Withdraw LP | 73fa7b60cee8751eda33047ba457082e01d0e474cec8bbeb46bf847862df3a03 |
| Liquidation | 7824316fd59baca32cb27351c3bf536278053458712a91da539e342feaba8348 |
| Pre-liquidation | 380e0e9c6207535317d46303ed5f374ac356d85e1d008492782673691c7951d5 |
| Oracle feed it reads | 092527e77cb5a0b373172ab6e56db1d7eeb3b262b38eff571e42525936d6865a |
| Treasury control | 23d02e01e1fe1abed6d377888a2295daa98b192fb9b218c493b34fd462725d4a |
The launch manifest
Section titled “The launch manifest”Download the launch manifest. It names every contract, token and genesis box of this deployment, and the market’s parameters. Its sha256 must be the one above.